DPB_ElecBrochure_Final_01.14.22.
OVERVIEW | 2 |
AREAS OF FOCUS | 2 |
REPRESENTATIVE CLIENTS/PROJECTS | 2 |
DESIGN PRESERVE BUILD TEAM | 3 |
JRS Architect, P.C. | 3 |
Steward Preservation Services LLC | 3 |
CONTACT INFORMATION | 3 |
Web address: www.designpreservebuild.com | 3 |
JOEL C. SNODGRASS | 7 |
PRINCIPAL – CURRICULUM VITAE | 7 |
Building Construction, Supervision and Project Management. | 7 |
Education | 7 |
Professional Experience | 7 |
JOEL C. SNODGRASS | 8 |
JOEL C. SNODGRASS | 9 |
JOEL C. SNODGRASS | 10 |
PRINCIPAL – CURRICULUM VITAE, Cont’d. | 10 |
CHRIS RUDMAN, AIA, LEED AP | 13 |
JRS ARCHITECT, P.C., Project Architect | 13 |
Licenses/Education | 13 |
Professional Experience | 13 |
North Star Academy, Newark, NJ | 13 |
Capital One Bank, Union City, NJ | 13 |
Private Residence, Bedminster, NJ | 14 |
Preservation Design and Planning | 15 |
Assessment and Documentation | 16 |
Adaptive Reuse / Interior Restoration | 17 |
Building Pathology / Forensic Investigation | 18 |
Plans / Specifications / Cost Estimating | 19 |
Architectural Conservation and Repair | 20 |
Project Construction Management | 21 |
Implementation of Restoration Trades | 22 |
Made with FlippingBook Digital Publishing Software